Last name | First name | Games Played | Free Throws |
Ciraci | Frank | 4 | 19 |
Szenderski | Max | 4 | 17 |
Finn | Mike | 4 | 10 |
Lekas | Nick | 4 | 10 |
Britton | John | 4 | 9 |
Jordan | Dan | 4 | 9 |
Sawall | Eric | 3 | 9 |
Koenig | Tom | 4 | 8 |
Micco | Kelly | 4 | 8 |
Pfeiffer | Tom | 2 | 8 |
|
|
Last name | First name | Games Played | Free Throws |
Ciraci | Frank | 4 |
4.8
|
Szenderski | Max | 4 |
4.3
|
Pfeiffer | Tom | 2 |
4.0
|
Sawall | Eric | 3 |
3.0
|
Finn | Mike | 4 |
2.5
|
Lekas | Nick | 4 |
2.5
|
Britton | John | 4 |
2.3
|
Jordan | Dan | 4 |
2.3
|
Brummer | Kirk | 3 |
2.0
|
Koenig | Tom | 4 |
2.0
|
|
|