Last name | First name | Games Played | Free Throws |
Szenderski | Max | 11 | 36 |
Lamoureux | Adrien | 13 | 29 |
Britton | John | 12 | 26 |
Hernandez | Christian | 7 | 25 |
Micco | Kelly | 10 | 25 |
Christiansen | Erik | 11 | 23 |
Brummer | Kirk | 7 | 17 |
Crafts | Sean | 10 | 14 |
Sawall | Eric | 10 | 14 |
Bunnin | Don | 8 | 12 |
|
|
Last name | First name | Games Played | Free Throws |
Hernandez | Christian | 7 |
3.6
|
Szenderski | Max | 11 |
3.3
|
Micco | Kelly | 10 |
2.5
|
Brummer | Kirk | 7 |
2.4
|
Lamoureux | Adrien | 13 |
2.2
|
Britton | John | 12 |
2.2
|
Christiansen | Erik | 11 |
2.1
|
Kane | Brandon | 1 |
2.0
|
Jordan | Dan | 7 |
1.6
|
Bunnin | Don | 8 |
1.5
|
|
|