Last name | First name | Games Played | Free Throws |
Szenderski | Max | 2 | 15 |
Guerrero | Evan | 2 | 12 |
Koenig | Tom | 2 | 10 |
Arrey | Steve | 2 | 6 |
Britton | John | 2 | 6 |
Lamoureau | AD | 2 | 6 |
Lekas | Nick | 2 | 6 |
Jordan | Dan | 2 | 5 |
Dueker | Troy | 2 | 4 |
Harkins | Steve | 2 | 4 |
|
|
Last name | First name | Games Played | Free Throws |
Szenderski | Max | 2 |
7.5
|
Guerrero | Evan | 2 |
6.0
|
Koenig | Tom | 2 |
5.0
|
Herzog | Adam | 1 |
4.0
|
Arrey | Steve | 2 |
3.0
|
Britton | John | 2 |
3.0
|
Lamoureau | AD | 2 |
3.0
|
Lekas | Nick | 2 |
3.0
|
Jordan | Dan | 2 |
2.5
|
Bauccio | Mike | 1 |
2.0
|
|
|