Last name | First name | Games Played | 3pt FG |
Jordan | Dan | 11 | 31 |
Koenig | Tom | 13 | 31 |
Britton | John | 11 | 23 |
Sawall | Eric | 9 | 19 |
Ciraci | Frank | 9 | 16 |
Schumacher | Eric | 11 | 16 |
Szenderski | Max | 10 | 16 |
Harkins | Steve | 12 | 14 |
Bauccio | Mike | 9 | 13 |
Crafts | Sean | 10 | 12 |
|
|
Last name | First name | Games Played | 3pt FG |
Jordan | Dan | 11 |
2.8
|
Koenig | Tom | 13 |
2.4
|
Hopkins | Jeff | 5 |
2.2
|
Sawall | Eric | 9 |
2.1
|
Britton | John | 11 |
2.1
|
Ciraci | Frank | 9 |
1.8
|
Szenderski | Max | 10 |
1.6
|
Schumacher | Eric | 11 |
1.5
|
Bauccio | Mike | 9 |
1.4
|
Herzog | Adam | 9 |
1.2
|
|
|