Last name | First name | Games Played | 3pt FG |
Szenderski | Max | 2 | 6 |
Britton | John | 2 | 5 |
Block | Trey | 2 | 4 |
Crafts | Sean | 2 | 4 |
Guerrero | Evan | 2 | 4 |
Harkins | Steve | 2 | 4 |
Koenig | Tom | 2 | 4 |
Socci | Heyden | 1 | 4 |
Woods | Sean | 2 | 4 |
Britton | Christian | 2 | 3 |
|
|
Last name | First name | Games Played | 3pt FG |
Socci | Heyden | 1 |
4.0
|
Szenderski | Max | 2 |
3.0
|
Britton | John | 2 |
2.5
|
Block | Trey | 2 |
2.0
|
Crafts | Sean | 2 |
2.0
|
Guerrero | Evan | 2 |
2.0
|
Harkins | Steve | 2 |
2.0
|
Koenig | Tom | 2 |
2.0
|
Woods | Sean | 2 |
2.0
|
Britton | Christian | 2 |
1.5
|
|
|