Last name | First name | Games Played | 2pt FG |
Kelley | Brian | 8 | 37 |
Szenderski | Max | 8 | 33 |
Arrey | Steve | 6 | 32 |
Herzog | Adam | 7 | 30 |
Guerrero | Evan | 6 | 27 |
Christensen | Erik | 8 | 25 |
Jordan | Dan | 8 | 25 |
Koenig | Tom | 8 | 25 |
Harkins | Steve | 7 | 24 |
Lekas | Nick | 8 | 21 |
|
|
Last name | First name | Games Played | 2pt FG |
Arrey | Steve | 6 |
5.3
|
Kelley | Brian | 8 |
4.6
|
Guerrero | Evan | 6 |
4.5
|
Herzog | Adam | 7 |
4.3
|
Szenderski | Max | 8 |
4.1
|
Harkins | Steve | 7 |
3.4
|
Avila | Paul | 3 |
3.3
|
Christensen | Erik | 8 |
3.1
|
Jordan | Dan | 8 |
3.1
|
Koenig | Tom | 8 |
3.1
|
|
|