Last name | First name | Games Played | 2pt FG |
Szenderski | Max | 2 | 14 |
Lamoureau | AD | 2 | 12 |
Arrey | Steve | 2 | 11 |
Micco | Kelly | 2 | 10 |
Sanchez | Alex | 2 | 10 |
Christensen | Erik | 2 | 8 |
Avila | Paul | 2 | 6 |
Koenig | Tom | 2 | 6 |
Jordan | Dan | 2 | 5 |
Harkins | Steve | 2 | 4 |
|
|
Last name | First name | Games Played | 2pt FG |
Szenderski | Max | 2 |
7.0
|
Lamoureau | AD | 2 |
6.0
|
Arrey | Steve | 2 |
5.5
|
Micco | Kelly | 2 |
5.0
|
Sanchez | Alex | 2 |
5.0
|
Christensen | Erik | 2 |
4.0
|
Miles | Geoff | 1 |
4.0
|
Avila | Paul | 2 |
3.0
|
Koenig | Tom | 2 |
3.0
|
Jordan | Dan | 2 |
2.5
|
|
|