Last name | First name | Games Played | 2pt FG |
Lamoureux | Adrien | 13 | 94 |
Arrey | Steve | 11 | 65 |
Micco | Kelly | 10 | 58 |
Sawall | Eric | 10 | 47 |
Szenderski | Max | 11 | 45 |
Harkins | Steve | 11 | 41 |
Christiansen | Erik | 11 | 39 |
Finn | Mike | 8 | 34 |
Herzog | Adam | 10 | 33 |
Pfeiffer | Tom | 9 | 33 |
|
|
Last name | First name | Games Played | 2pt FG |
Lamoureux | Adrien | 13 |
7.2
|
Arrey | Steve | 11 |
5.9
|
Micco | Kelly | 10 |
5.8
|
Brady | Paul | 1 |
5.0
|
Sawall | Eric | 10 |
4.7
|
Brummer | Kirk | 7 |
4.4
|
Guerrero | Evan | 7 |
4.3
|
Finn | Mike | 8 |
4.3
|
Szenderski | Max | 11 |
4.1
|
Powell | Matt | 6 |
4.0
|
|
|